Best of the South Bay » Foreclosure List http://bestofthesouthbay.com Los Angeles South Bay Real Estate, Palos Verdes, Rolling Hills, San Pedro and Torrance Mon, 17 Sep 2012 00:38:31 +0000 en-US hourly 1 Foreclosure Friday Rancho Palos Verdes http://bestofthesouthbay.com/foreclosure-friday-rancho-palos-verdes http://bestofthesouthbay.com/foreclosure-friday-rancho-palos-verdes#comments Fri, 08 Jul 2011 20:58:37 +0000 Lee Williams http://bestofthesouthbay.com/?p=881

Address  WAS  NOW  Diff
30691 Calle De Suenos $2,100,000 $2,300,000 $200,000
28208 Ridgepoint $407,000 $519,000 $112,000
6542 Ocean Crest Drive #B309 $417,000 $339,000 ($78,000)
5959 Peacock Ridge Road #4 $150,000 $250,000 $100,000
26453 Basswood Avenue $957,602 $699,900 ($257,702)
28130 Ambergate Drive $790,000 $730,016 ($59,984)
3200 La Rotonda Drive #504 $669,000 $480,000 ($189,000)
1712 Byerton Court $218,000 $360,000 $142,000
5987 Peacock Ridge Road #204 $375,000 $599,950 $224,950
27025 Springcreek Road $1,225,000 $1,100,000 ($125,000)
28722 Lomo Drive $735,000 $795,000 $60,000
6542 Ocean Crest Drive #B111 $320,000 $275,000 ($45,000)
6314 Villa Rosa Drive $789,000 $758,000 ($31,000)
3558 Bendigo Drive $2,000,000 $1,299,000 ($701,000)
5987 Peacock Ridge Road #213 $710,000 $550,000 ($160,000)
6307 S Sattes Dr $1,843,000 $1,099,000 ($744,000)
29666 Grandpoint Lane $1,200,000 $870,000 ($330,000)
6941 Grovespring Drive $1,275,000 $929,900 ($345,100)
6425 Via De Anzar $680,000 $700,000 $20,000
26716 Menominee Place $877,500 $869,900 ($7,600)
29641 South Western Avenue #303 $238,500 $281,200 $42,700
1940 Avenida Feliciano $633,250 $710,000 $76,750
4206 Stalwart Drive $529,000 $865,000 $336,000
28525 Vista Madera $625,000 $393,000 ($232,000)
5940 Finecrest Drive $890,000 $829,900 ($60,100)

Edit

]]>
http://bestofthesouthbay.com/foreclosure-friday-rancho-palos-verdes/feed