5987 Peacock Ridge Road, Unit 218, Rancho Palos Verdes, CA 90275 (MLS # S11018906)
2 master bedrooms, plus large Loft. High ceilings, lots of natural light, and spacious living room with fireplace. Great location-close to shopping centers, parks, and Schools.
Property Type(s):
Condominium, Residential Lease
| Last Updated | 3/19/2011 | Tract | n/a |
|---|
| Year Built | 1974 | Community | Crest |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Price History
| Prior to Mar 17, '11 | $2,700 |
|---|
| Mar 17, '11 - Today | $2,500 |
|---|
Additional Details
| Building Size | 2100 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Units Total In Complex | 44 |
|---|
| Bath Full | 1 | Bath Half | 1 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 20.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 100.0 |
|---|
| Deposit Other | 100.0 | Deposit Pet | 0.0 |
|---|
| Deposit Security | 4500.0 | HOAFee1 | 0.0 |
|---|
| Water Filled Furn Ins Required YN | N | Garage Spaces Total | 2 |
|---|
| Cross Streets | Hawthorne Blvd/Highridge Rd | Tax Parcel Number | 7587007045 |
|---|
Features
| Appliances | Dishwasher |
|---|
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down |
|---|
| Building Structure Style | Contemporary |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Attached |
|---|
| Cooking Appliances | Range |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Dining Ell |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Carpet |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Fuel | Radiant |
|---|
| HOAFee Frequency1 | Monthly |
|---|
| Laundry Locations | Individual Room |
|---|
| Lease Term Time Span | Months |
|---|
| Legal Disclosures | CC and R, Homeowners Association |
|---|
| Levels | Three Or More Levels |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Location | Cul-De-Sac |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Type | Tandem |
|---|
| Pets Allowed | No |
|---|
| Pool Descriptions | Association Pool |
|---|
| Rent Includes | Water |
|---|
| Rooms | Entry, LivingRoom, Loft |
|---|
| ServiceLevel | Full Service |
|---|
| Spa Descriptions | Association Spa |
|---|
| SpecialConditions | Standard Sale |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | Trees/Woods View |
|---|
Location
Bird's Eye
Listing provided by Samantha Lee, Prudential California Realty
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.