Very well maintained home on quiet cul de sac Street Great for kids can walk to elementary and middle schools. Formal living room with fire place and another one in family room. Kithen with electric range, dish washer looks out to lush back yard with a spa. You can sit on your covered patio and watch the kids play in private fenced yard.
| Last Updated | 4/22/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1964 | Community | Palos Verdes Drive East |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
| School District | Palos Verdes Peninsula |
|---|
| Building Size | 2180 | Lease Date | 2011-04-22 |
|---|---|---|---|
| Lease Length | 12 | CARETS Listing Status | Back Up Offer |
| Bath Full | 2 | Credit Report Amount | 35.0 |
| Credit Report Required YN | Y | Deposit Key | 0.0 |
| Deposit Other | 0.0 | Deposit Pet | 500.0 |
| Deposit Security | 4500.0 | Water Filled Furn Ins Required YN | N |
| Garage Spaces Total | 2 | Cross Streets | Palos Verdes Drive East |
| Tax Parcel Number | 7556020023 |
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bedroom Features | All Bedrooms Down |
| Cashiers Check | Credit Report, Pet Deposit, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Oven, Range |
| Cooling Type | Central A/C |
| Credit Report Paid By | Tenant |
| Eating Areas | Area (N) |
| Fence | Chain Link |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet |
| Furnished | Unfurnished |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| Interior Features | Turnkey |
| Laundry Locations | Individual Room |
| Lease Term Time Span | Months |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Location | Cul-De-Sac |
| Parking Type | Garage Is Attached |
| Patio Features | Porch |
| Pets Allowed | Yes |
| Pool Descriptions | No Pool |
| Rent Includes | Gardener |
| ServiceLevel | Full Service |
| Spa Construction | In Ground |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| View | City Lights View, Peek-A-Boo View |
| Year Built Source | Assessor |
Listing provided by Rey Bundgard, Home Partners
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lee Williams to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.