| Last Updated | 4/28/2011 | Tract | Island View Terrace |
|---|---|---|---|
| Year Built | 1974 | Community | Los Verdes |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
| Building Size | 1396 | Lease Length | 12 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 24 |
| Number Of Remote Controls | 2 | Bath Full | 1 |
| Bath Three Quarter | 1 | Credit Report Amount | 35.0 |
| Credit Report Required YN | Y | Deposit Key | 0.0 |
| Deposit Other | 0.0 | Deposit Pet | 500.0 |
| Deposit Security | 3800.0 | HOAFee1 | 0.0 |
| Water Filled Furn Ins Required YN | Y | Builders Model Name | Penthouse |
| Builders Tract Name | Island View Terrace | Garage Spaces Total | 2 |
| Parking Spaces Total | 2 | Cross Streets | Hawthorne and Ocean Crest |
| Tax Parcel Number | 7583023037 |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer |
|---|---|
| Bedroom Features | Master Bedroom, WalkInCloset |
| Building Structure Style | Craftsman |
| Cashiers Check | Security Deposit |
| Common Walls | Attached |
| Cooking Appliances | Built-Ins, Double Oven, Gas, Microwave |
| Cooling Type | None |
| Credit Report Paid By | Tenant |
| Eating Areas | Dining Ell |
| Entry Location | Penthouse |
| Exterior Construction | Stucco |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood |
| Furnished | Unfurnished |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| Interior Features | Turnkey |
| Kitchen Features | Counter Top |
| Laundry Locations | Laundry in Closet |
| Lease Term Time Span | Months |
| Legal Disclosures | Homeowners Association |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | OpenListing |
| Lot Description | Curbs, Sidewalks |
| Lot Location | Cul-De-Sac |
| Parking Type | Assigned, Underground |
| Patio Features | Deck(s), Lanai, Other - See Remarks |
| Pets Allowed | Yes |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Heated |
| Rent Includes | Association Dues, Pool, Trash, Water |
| Roofing | Common Roof |
| Rooms | FamilyRoom |
| ServiceLevel | Full Service |
| Sewer | In Street Paid, Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Transfer Fee Paid By | Tenant |
| View | Coastline View, Ocean View, Other View |
| Year Built Source | Assessor |
Listing provided by Kevin Tanaka, Ja Realty
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lee Williams to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.