27018 Shorewood Road, Rancho Palos Verdes, CA 90275 (MLS # S11052563)
Unique American Craftsman Style Bungalow. This is a One-of-a-Kind home... Hardwood floors, lots of detailed woodwork and stained glass throughout. Kitchen has soapstone countertops, copper sink and backsplash, quarter-sawn oak cabinets, center island with sink and bar stools. Includes freezer and refrigerator, 1930's O'Keefe and Merritt stove. Over-sized laundry room includes washer and dryer. Backyard is an "artist's retreat" with lots of old growth trees, a koi pond, a Playhouse/Potting shed, a fireplace and so much more. Tons of storage. Jacuzzi tub and BBQ included. Central heat and Air Conditioning. Walk to Peninsula High School. This is a special home looking for that special tenant. A "must see" for those who want an extraordinary home. 12 month lease or longer. Pets are AOK. Enclosed patio is used as a family room and not included in the square footage.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/28/2011 | Tract | Silver Spur |
|---|
| Year Built | 1958 | Community | Silver Spur |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Additional Details
| Building Size | 1394 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Bath Full | 1 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 20.0 |
|---|
| Deposit Key | 0.0 | Deposit Other | 0.0 |
|---|
| Deposit Pet | 500.0 | Deposit Security | 4000.0 |
|---|
| Tenant Pays Repairs | 75.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Builders Tract Name | Silver Spur | Garage Spaces Total | 2 |
|---|
| Cross Streets | Basswood | Tax Parcel Number | 7577024006 |
|---|
Features
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer |
|---|
| Bedroom Features | Master Bedroom |
|---|
| Building Structure Style | Calif Bungalow |
|---|
| Cashiers Check | Credit Report |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Built-Ins, Convection Oven, Free Standing (N), Microwave, Oven, Stove (N) |
|---|
| Cooling Type | Central A/C |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Breakfast Counter / Bar |
|---|
| Fireplace Rooms | Exterior, Living Room, Master Bedroom |
|---|
| Floor Material | Hardwood, Slate |
|---|
| Furnished | Partially Furnished, Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Central Furnace |
|---|
| Laundry Locations | Individual Room |
|---|
| Lease Term Time Span | Months |
|---|
| Levels | One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Sidewalks |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Type | Garage Is Attached |
|---|
| Pets Allowed | Yes |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | Gardener |
|---|
| Rooms | BonusRoom |
|---|
| ServiceLevel | Full Service |
|---|
| Spa Construction | Above Ground |
|---|
| SpecialConditions | Standard Sale |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | Peek-A-Boo View, Trees/Woods View |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Melinda Brock, Prudential California Realty
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.