27916 Alvarez Drive, Rancho Palos Verdes, CA 90275 (MLS # S11054117)
Beautiful ranch house with 4 spacious bedrooms. Quiet & Convenient location. Bright and airy. Fire place in living room. Kitchen was totally remodeled less than 3 years ago with granite counter top, maple wood cabinet & newer appliances. Master bath and hallway full bath were updated about 2 years ago. Laminated wood floor in hallway and 4 bedrooms. Laundry room next to the kitchen. Newer double paned windows and sliding door. Two car garage with direct access. Extra pavement in front of the side gate may accommodate additional parking.
Tenant shall allow sign and lock box during the last 45 days of lease. Please submit with credit report.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/29/2011 | Tract | n/a |
|---|
| Year Built | 1962 | Community | Los Verdes |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 4 |
|---|
Schools
| Elementary School | Vista Grande |
|---|
| High School | Peninsula High/PV |
|---|
| Middle School | Ridgecrest |
|---|
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 1816 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Number Of Remote Controls | 2 |
|---|
| Bath Full | 1 | Bath Three Quarter | 1 |
|---|
| Credit Report Amount | 30.0 | Credit Report Required YN | Y |
|---|
| Deposit Key | 100.0 | Deposit Other | 0.0 |
|---|
| Deposit Pet | 1000.0 | Deposit Security | 5000.0 |
|---|
| HOAFee1 | 0.0 | Tenant Pays Repairs | 75.0 |
|---|
| Water Filled Furn Ins Required YN | Y | Possession Description | 6/17/2011 |
|---|
| Garage Spaces Total | 2 | Parking Spaces Total | 2 |
|---|
| Cross Streets | Monero & Hawthorne | Tax Parcel Number | 7578028034 |
|---|
Features
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|
| Building Structure Style | Ranch |
|---|
| Cashiers Check | 1st Month Rent, Pet Deposit, Security Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Convection Oven, Oven, Stove (N) |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Breakfast Nook, Dining Ell |
|---|
| Exterior Construction | Stucco |
|---|
| Fence | Wood |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Carpet - Partial (N), Laminated, Other |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Central Furnace |
|---|
| Interior Features | Drywall Walls, Turnkey |
|---|
| Laundry Locations | Individual Room |
|---|
| Lease Term Time Span | Months |
|---|
| Legal Disclosures | No Property Assessments (N) |
|---|
| Levels | One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Landscaped, Lawn, Sidewalks, Yard |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Features | Driveway - Concrete |
|---|
| Parking Type | Garage - Single Door (N), Garage Is Attached, Other |
|---|
| Patio Features | Concrete Slab |
|---|
| Pool Descriptions | No Pool |
|---|
| Property Condition | Updated/Remodeled |
|---|
| Rent Includes | Gardener |
|---|
| Roofing | Composition |
|---|
| Rooms | Attic, LivingRoom |
|---|
| ServiceLevel | Full Service |
|---|
| Spa Descriptions | None |
|---|
| SpecialConditions | Standard Sale |
|---|
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | No View |
|---|
| Water | Meter on Property (N) |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Shirley Guo, Home Team Realty
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.