Completely renovated condo with incredible, panoramic ocean views to enjoy from every room! Nice end unit 2 bedrooms, 2 baths with very bright & open floor plan, large new window in both bedrooms to enjoy the excellent views, beautiful wood floors throughout, Casual dining area next to the spacious living room with a glass sliding door opening to a balcony perfect for entertaining and watching sunsets & ocean views. New railing of the balcony will be installed by HOA. Gorgeous new kitchen with travertine floors, granite counter tops and lots built-in custom wood cabinets offering ample storage. Master suite has a large walk-in closet with custom shelves, additional slider closet, vanity area, both bathrooms with granite counter tops. Lots of additional storage throughout. Brand new vertical blinds will be installed soon. 2 side-by-side gated parking spaces with a private storage closet. Professionally landscaping resort like complex has large pool, spa,sauna, fitness gym, clubhouse and outdoor B.B.Q. area only a few steps away from this unit. Great PV location close to park, neighborhood shopping center & prime PV schools. No pets please.
| Last Updated | 4/30/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1973 | Community | Country Club |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
| School District | Palos Verdes Peninsula |
|---|
| Building Size | 1068 | Lease Length | 12 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 167 |
| Number Of Remote Controls | 2 | Bath Full | 1 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 1 | Credit Report Amount | 30.0 |
| Credit Report Required YN | Y | Deposit Key | 100.0 |
| Deposit Other | 200.0 | Deposit Pet | 0.0 |
| Deposit Security | 3375.0 | HOAFee1 | 0.0 |
| Tenant Pays Repairs | 75.0 | Water Filled Furn Ins Required YN | Y |
| Garage Spaces Total | 2 | Parking Spaces Total | 2 |
| Cross Streets | Hawthorne Blvd | Tax Parcel Number | 7583038089 |
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Gym/Ex Room |
| Bedroom Features | Dressing Area, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Cashiers Check | 1st Month Rent, Other, Security Deposit |
| Common Walls | Attached |
| Cooking Appliances | Built-Ins, Electric, Oven, Stove (N) |
| Cooling Type | None |
| Credit Report Paid By | Tenant |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Living Room, Other - See Remarks |
| Entry Location | Ground Level - no steps |
| Fence | Other |
| Fireplace Rooms | None |
| Floor Material | Hardwood, Other, Travertine |
| Furnished | Unfurnished |
| Garage Spaces Total | 2 |
| Heating Fuel | Electric |
| HOAFee Frequency1 | Monthly |
| Interior Features | Built-Ins, Crown Moldings, Intercom, Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Laundry Locations | Community, Laundry Area |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Lot Description | Landscaped |
| Parking Features | Controlled Entrance, Driveway Gate |
| Parking Type | Assigned, Community Garage, Garage Is Detached, Other |
| Patio Features | Deck(s), Other - See Remarks, Wood |
| Pets Allowed | No |
| Pool Descriptions | Association Pool, Community Pool, Fenced, Other |
| Rent Includes | Association Dues, Gardener, Other, Pool, Trash, Water |
| Rooms | LivingRoom, Other |
| Security Safety | Gated Community, Smoke Detector |
| ServiceLevel | Full Service |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| Sprinklers | Sprinkler System |
| Square Footage Source | Appraiser |
| Transfer Fee Paid By | Tenant |
| View | Canyon View, Ocean View, Other View, Panoramic View |
| Water Heater Features | Water Heater Central |
| Windows | Screens, Window Blinds |
| Year Built Source | Assessor |
Listing provided by Luan Wu, Re/Max Execs South Bay
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lee Williams to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.