5020 Blackhorse Road, Rancho Palos Verdes, CA 90275 (MLS # S656152)
Nestled at the bottom of RPV foothills this spacious home offers fresh paint w/warm tones, remodeled in 2008 w/berber carpet/custom tile, new stove, dishwasher, scraped ceilings, recessed lighting, new dual pane windows & faux wood mini-blinds throughout. Enjoy the view of your lush green backyard as you gather your family around the fireplace in the large living room. Kitchen boasts a separate breakfast area, breakfast bar, as well as a dining room for entertaining. The second level offers a large master suite with its own bathroom and dual sinks as well as 2 spacious bedrooms separated by a full bath also w/dual sinks. Relax under your covered patio and enjoy summer evenings in your large backyard. Located near schools, shopping, restaurants, entertainment and beaches! A nice place to call home.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/29/2011 | Tract | Unknown (OTHR) |
|---|
| Year Built | 1965 | Community | Peninsula Center |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Available Date | 2011-04-22 | Building Size | 2047 |
|---|
| Lease Length | 12 | CARETS Listing Status | Active |
|---|
| Number Of Remote Controls | 2 | Bath Full | 1 |
|---|
| Bath Half | 1 | Bath One Quarter | 0 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 30.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 75.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 0.0 |
|---|
| Deposit Security | 3200.0 | Month To Month YN | N |
|---|
| Total Move In Costs | 6475.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Possession Description | 4/22/11 | Builders Tract Code | OTHR |
|---|
| Builders Tract Name | unknown | Garage Spaces Total | 2 |
|---|
| Management Company Name | Belarte Properties | Cross Streets | Hawthorne Blvd/Blackhorse |
|---|
| Builders Model Code | 0 | Tax Parcel Number | 7586002011 |
|---|
Features
| Appliances | Dishwasher, Garbage Disposal, Water Line to Refrigerator |
|---|
| Bathroom Features | Double Vanity(s), Tile (N) |
|---|
| Bedroom Features | All Bedrooms Up |
|---|
| Building Structure Style | Contemporary |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Free Standing Gas, Range Hood |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Doors | Sliding Glass Door(s) |
|---|
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Other - See Remarks |
|---|
| Entry Location | Foyer (N), Ground Level w/steps, Main Level |
|---|
| Exterior Construction | Stucco |
|---|
| Fireplace Features | Tile (N) |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Carpet - Partial (N), Ceramic Tile |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Central Furnace |
|---|
| Interior Features | Recessed Lighting |
|---|
| Laundry Locations | In Garage |
|---|
| Lease Term Time Span | Months |
|---|
| Levels | Two Level |
|---|
| Listing Status | Active |
|---|
| Listing Terms | Lease Required (N) |
|---|
| ListingAgreement | Exclusive Right To Sell/Lease |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
|---|
| Parking Type | Garage Is Attached |
|---|
| Patio Features | Concrete Slab, Covered |
|---|
| Pets Allowed | No |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | Gardener, Trash |
|---|
| Roofing | Composition Shingle |
|---|
| Rooms | LivingRoom |
|---|
| ServiceLevel | Entry Only |
|---|
| Sewer | In Street Paid |
|---|
| Spa Descriptions | None |
|---|
| SpecialConditions | Standard Sale |
|---|
| Sprinklers | Sprinkler Timer |
|---|
| Square Footage Source | Public Records |
|---|
| Water | District/Public (N) |
|---|
| Windows | Double Pane Windows, Drapes/Curtains, Mini Blinds, Window Blinds |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Gloria Duarte DRE# 01848184, Belarte Inc.
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.