26946 Fond Du Lac Road, Rancho Palos Verdes, CA 90275 (MLS # V11010186)
Very Nice Upgraded Silver Spur Area Single Family Home. Convenient to Peninsula High School. Spacious Floorplan, Open Living Room, Hardwood Floors, Formal Dining Area, Sliding Glass Door to Tranquil Backyard. Kitchen is Bright and Sunny with Granite Counters, and Breakfast Area; Laundry Room; Master Bedroom with 3/4 Bath; Three additional Bedrooms on opposite side of Home; Hallway Full Bath; This is a cheerful home that you will enjoy living in. Detached two Car Garage with long concrete driveway; Automatic Garage Door; Covered Gazebo and Patio Areas in Backyard, highlighted by the Avacado and Lemon Trees.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 5/2/2011 | Tract | Siler Spur |
|---|
| Year Built | 1958 | Community | Silver Spur |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 4 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Price History
| Prior to Feb 9, '11 | $4,250 |
|---|
| Feb 9, '11 - Apr 10, '11 | $3,995 |
|---|
| Apr 10, '11 - May 2, '11 | $3,800 |
|---|
| May 2, '11 - Today | $3,600 |
|---|
Additional Details
| Building Size | 1659 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Units Total In Complex | 1 |
|---|
| Number Of Remote Controls | 1 | Bath Full | 1 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 0.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 0.0 |
|---|
| Deposit Security | 8500.0 | Tenant Pays Repairs | 75.0 |
|---|
| Water Filled Furn Ins Required YN | Y | Possession Description | Negotiable |
|---|
| Builders Tract Name | Siler Spur | Garage Spaces Total | 2 |
|---|
| Parking Spaces Total | 2 | Management Company Name | Owner |
|---|
| Cross Streets | Basswood and Silver Spur | Tax Parcel Number | 7577016001 |
|---|
Features
| Appliances | Dishwasher, Gas Dryer Hookup |
|---|
| Bedroom Features | Master Bedroom |
|---|
| Building Structure Style | Traditional |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Built-Ins, Oven, Range |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Formal Dining Rm, In Kitchen |
|---|
| Exterior Construction | Stucco |
|---|
| Fence | Block Wall |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Hardwood |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Central Furnace |
|---|
| Interior Features | Turnkey |
|---|
| Laundry Locations | Individual Room, Inside |
|---|
| Lease Term Time Span | Months |
|---|
| Legal Disclosures | No Property Assessments (N), Pet Restrictions |
|---|
| Levels | One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Location | Corner Lot |
|---|
| Lot Size Source | Public Records |
|---|
| Other Structures | Gazebo |
|---|
| Parking Features | Driveway |
|---|
| Parking Type | Garage - Single Door (N), Garage Is Detached, Parking for Guests - Onsite |
|---|
| Patio Features | Concrete Slab, Covered |
|---|
| Pets Allowed | No |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | None |
|---|
| Roofing | Composition |
|---|
| ServiceLevel | Full Service |
|---|
| Spa Descriptions | None |
|---|
| SpecialConditions | Standard Sale |
|---|
| Sprinklers | Front, Rear |
|---|
| Square Footage Source | Public Records |
|---|
| TVServices | Cable TV |
|---|
| View | No View |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Chris Russell, RE/MAX Palos Verdes S.S.
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.