7011 Hedgewood Drive, Rancho Palos Verdes, CA 90275 (MLS # V11028366)
You will enjoy living in this charming executive family home featuring: Open floor plan with skylights and large windows. Spacious and newly painted family kitchen with family area. Large living room with vaulted ceilings, fireplace, and dining area opens directly to a large, level backyard. Maple hardwood and marble flooring throughout. Master Suite. Two more bedrooms and one more bathroom. Large Bonus/Exercise/Spa room (possible fourth bedroom). Separate laundry room. Lease term is 1 year or longer. 2-5 year lease term preferred. Front door being painted / varnished this week.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/29/2011 | Tract | n/a |
|---|
| Year Built | 1963 | Community | Los Verdes |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| Elementary School | Vista Grande Element |
|---|
| High School | Palos Verdes Peninsu |
|---|
| Middle School | Ridgecrest Intermedi |
|---|
| School District | Palos Verdes Peninsula |
|---|
Price History
| Prior to Apr 28, '11 | $3,700 |
|---|
| Apr 28, '11 - Today | $3,600 |
|---|
Additional Details
| Building Size | 2379 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Units Total In Complex | 1 |
|---|
| Bath Full | 1 | Bath Three Quarter | 1 |
|---|
| Credit Report Amount | 35.0 | Credit Report Required YN | Y |
|---|
| Deposit Key | 75.0 | Deposit Other | 0.0 |
|---|
| Deposit Pet | 0.0 | Deposit Security | 7500.0 |
|---|
| Water Filled Furn Ins Required YN | Y | Possession Description | Available 4/15 |
|---|
| Zoning | Rprs1 | Garage Spaces Total | 2 |
|---|
| Cross Streets | Hawthorne & Eddinghill | Tax Parcel Number | 7584021007 |
|---|
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|
| Bedroom Features | Master Bedroom, WalkInCloset |
|---|
| Building Structure Style | Contemporary |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Attached |
|---|
| Cooling Type | Central A/C |
|---|
| Credit Report Paid By | Tenant |
|---|
| Doors | Double Door Entry |
|---|
| Eating Areas | Family Kitchen, Living Room |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Carpet, Ceramic Tile, Hardwood, Marble |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Forced Air |
|---|
| Interior Features | Cathedral-Vaulted Ceilings |
|---|
| Laundry Locations | Individual Room |
|---|
| Lease Term Time Span | Months |
|---|
| Legal Disclosures | Home Warranty Plan |
|---|
| Levels | One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Lawn, Lot-Level/Flat |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Type | Garage Is Attached |
|---|
| Pets Allowed | No |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | Gardener |
|---|
| Roofing | Composition |
|---|
| Rooms | BonusRoom, Entry, FamilyRoom, LivingRoom, Utility |
|---|
| ServiceLevel | Full Service |
|---|
| SpecialConditions | Standard Sale |
|---|
| Sprinklers | Sprinkler Timer |
|---|
| Square Footage Source | Public Records |
|---|
| View | No View |
|---|
| Windows | Skylights |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Swan Wedekind, Keller Williams Palos Verdes
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.