5630 Ravenspur Drive, Unit 101, Rancho Palos Verdes, CA 90275 (MLS # V11031839)
Large 2 bedrooms, 2 baths corner unit with beautiful city light view. Spacious living room and bedroom with wrap around balconies. Bedrooms have wall to wall closets. Recently updated with new Kemps wood floors, new carpet, marble/ceramic tile floor in the kitchen and bathrooms. Kitchen has new cook top, hood & oven. This is a security building with underground parking and patio area with heater pool. Walking distance to schools and shopping. PROPERTY WILL BE CLEANED PROFESSIONALLY before new occupacy.
Property Type(s):
Condominium, Residential Lease
| Last Updated | 4/12/2011 | Tract | n/a |
|---|
| Year Built | 1962 | Community | Crest |
|---|
| Garage Spaces | 1.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| High School | pvp |
|---|
| School District | Palos Verdes Peninsula |
|---|
Price History
| Prior to Apr 12, '11 | $1,800 |
|---|
| Apr 12, '11 - Today | $1,700 |
|---|
Additional Details
| Building Size | 1314 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Units Total In Complex | 24 |
|---|
| Number Of Remote Controls | 1 | Bath Full | 1 |
|---|
| Bath Half | 0 | Bath One Quarter | 0 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 25.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 500.0 |
|---|
| Deposit Security | 2800.0 | HOAFee1 | 0.0 |
|---|
| Tenant Pays Repairs | 50.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Possession Description | IMMED | Garage Spaces Total | 1 |
|---|
| Parking Spaces Total | 1 | Cross Streets | Hawthorne Blvd & Insian Peak |
|---|
| Tax Parcel Number | 7589006112 |
|---|
Features
| Appliances | Dishwasher, Garbage Disposal, Vented Exhaust Fan |
|---|
| Bedroom Features | 2 Master Bedrooms, Dressing Area |
|---|
| Building Structure Style | Mediterranean |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Attached |
|---|
| Cooking Appliances | Built-Ins, Electric, Microwave, Oven, Range, Range Hood |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Living Room |
|---|
| Exterior Construction | Concrete |
|---|
| Fireplace Rooms | None |
|---|
| Floor Material | Carpet, Hardwood |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 1 |
|---|
| Heating Fuel | Radiant |
|---|
| HOAFee Frequency1 | Monthly |
|---|
| Laundry Locations | Community |
|---|
| Lease Term Time Span | Months |
|---|
| Legal Disclosures | Homeowners Association, Property Assessments - Unknown (N) |
|---|
| Levels | One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Parking Type | Assigned, Garage Is Attached |
|---|
| Patio Features | Deck(s) |
|---|
| Pool Descriptions | Association Pool |
|---|
| Rent Includes | Association Dues, Trash, Water |
|---|
| Roofing | Composition |
|---|
| Security Safety | Gated Community |
|---|
| ServiceLevel | Entry Only |
|---|
| Sewer | Connected & Paid, In |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | City Lights View |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Suzie Choi Caro, RE/MAX Palos Verdes S.S.
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.