4118 Maritime Road, Rancho Palos Verdes, CA 90275 (MLS # V11035312)
UNOBSTRUCTABLE OCEAN, SAND, SURF AND COVE VIEW!!!!! MUST SEE TO APPRECIATE - IMMACULATE THREE BEDROOM 3 BATH EXECUTIVE HOME WITH SPACIOUS DINING/ LIVING ROOM, FAMILY/ROOM. NEW CARPETS IN MOST ROOMS... THIS IS TRULY ONE OF A KIND PROPERTY...
ENCLOSED ENTRY PATIO, NEW WINDOWS. TWO MASTER SUITES...... BASK IN THE SUN AND ENJOY THE FANTASTIC SEA AIR...ENCLOSED PATIO IDEAL FOR ENTERTAINING OR PRIVATE SUN BATHING
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/21/2011 | Tract | n/a |
|---|
| Year Built | 1953 | Community | Palos Verdes Drive South/Portugese Bend |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 1698 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Units Total In Complex | 1 |
|---|
| Number Of Remote Controls | 0 | Bath Full | 1 |
|---|
| Bath Three Quarter | 2 | Credit Report Amount | 25.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 0.0 |
|---|
| Deposit Security | 8000.0 | HOAFee1 | 0.0 |
|---|
| Tenant Pays Repairs | 75.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Possession Description | IMMEDIATE | Garage Spaces Total | 2 |
|---|
| Cross Streets | PBCLUB | Tax Parcel Number | 7564023003 |
|---|
Features
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|
| Association Amenities | Gated Community Guard |
|---|
| Bedroom Features | 2 Master Bedrooms |
|---|
| Building Structure Style | Traditional |
|---|
| Cashiers Check | 1st Month Rent, Credit Report, Security Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Built-Ins, Electric, Gas, Oven, Range |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Breakfast Counter / Bar, Living Room |
|---|
| Exterior Construction | Plaster |
|---|
| Fence | Glass/Plexiglass, Wood |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Carpet |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Central Furnace |
|---|
| HOAFee Frequency1 | Monthly |
|---|
| Interior Features | Built-Ins, Recessed Lighting, Turnkey |
|---|
| Laundry Locations | Inside |
|---|
| Lease Term Time Span | Months |
|---|
| Legal Disclosures | CC and R |
|---|
| Levels | Ground Level (N), One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Street Paved |
|---|
| Lot Location | Cul-De-Sac |
|---|
| Lot Size Source | Public Records |
|---|
| Other Structural Features | Barbecue Private |
|---|
| Parking Features | Built-In Storage |
|---|
| Parking Type | Garage - Single Door (N), Garage Is Detached |
|---|
| Patio Features | Deck(s), Enclosed, Rock, Stone |
|---|
| Pets Allowed | No |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | Association Dues, Gardener, Water |
|---|
| Roofing | Common Roof |
|---|
| Rooms | Entry, Separate Family Room |
|---|
| Security Safety | 24 Hour, Gated Community, Guarded, Smoke Detector |
|---|
| ServiceLevel | Full Service |
|---|
| Spa Descriptions | None |
|---|
| SpecialConditions | Standard Sale |
|---|
| Sprinklers | Front, Rear, Sprinkler Timer |
|---|
| Square Footage Source | Public Records |
|---|
| View | Catalina View, Ocean View, Panoramic View, Water View, White Water View |
|---|
| Volt220Location | In Kitchen |
|---|
| Water Heater Features | Gas |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Donna Moody, Prudential California Realty
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.