Welcome to the gated "Ridgegate"complex with 3 pools and 2 tennis courts. Walk to Peninsula Shopping Center, Ridgecrest Intermediate School and Peninsula High School in the Palos Verdes school district. 2 large bedrooms upstairs and plenty of storage spaces. Kitchen with eating area. Private sunny patio with lemon tree leads to spacious 2-car garage with washer and dryer. Furniture included. The pool area is just a few steps away. This property is well cared for. Ready for you to move right in.
| Last Updated | 4/29/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1973 | Community | Crest |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
| Building Size | 1140 | Lease Length | 12 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 352 |
| Bath Full | 1 | Bath Half | 1 |
| Credit Report Amount | 30.0 | Deposit Key | 50.0 |
| Deposit Other | 0.0 | Deposit Pet | 200.0 |
| Deposit Security | 3375.0 | HOAFee1 | 0.0 |
| Tenant Pays Repairs | 55.0 | Water Filled Furn Ins Required YN | Y |
| Garage Spaces Total | 2 | Cross Streets | Ridgegate |
| Tax Parcel Number | 7587003006 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Association Amenities | Club House, Gated Community Guard, Tennis Courts |
| Bedroom Features | All Bedrooms Up |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Common Walls | Attached |
| Cooking Appliances | Microwave, Oven, Range |
| Cooling Type | Central A/C |
| Credit Report Paid By | Tenant |
| Fireplace Rooms | None |
| Floor Material | Carpet |
| Furnished | Furnished |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| Interior Features | Turnkey |
| Laundry Locations | In Garage |
| Lease Term Time Span | Months |
| Levels | Two Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Lease |
| Pool Descriptions | Association Pool, Community Pool |
| Rent Includes | Association Dues, Cable TV, Pool, Trash |
| Security Safety | Gated Community |
| ServiceLevel | Full Service |
| Square Footage Source | Public Records |
| Transfer Fee Paid By | Tenant |
| View | No View |
| Year Built Source | Assessor |
Listing provided by Won Na Ng, Keller Williams Palos Verdes
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lee Williams to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.