91 Hilltop Circle, Rancho Palos Verdes, CA 90275 (MLS # V11041089)
STUNNING 180+ PANORAMIC CiTY LIGHT AND COASTLINE VIEW ! The spacious open floor plan features extra large family and living (with formal dining ell) rooms both with fireplaces! The kitchen with bar and breakfast area has huge counter space and lots of cabinets! The master suite has sitting area opening to patio, walk-in closets and bath with sunken tub and separate shower! Freshly painted and carpeted! Full width balcony off living, dining ell and breakfast rooms to take full advantage of the spectacular VIEW ! Both bedrooms have patios to further enjoy the expansive vista! Community pool and tennis court!!
Property Type(s):
Townhouse, Residential Lease
| Last Updated | 4/13/2011 | Tract | The Hill |
|---|
| Year Built | 1979 | Community | Crest |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 2198 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Units Total In Complex | 90 |
|---|
| Bath Full | 1 | Bath Half | 1 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 50.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 0.0 |
|---|
| Deposit Security | 4725.0 | HOAFee1 | 340.0 |
|---|
| Tenant Pays Repairs | 75.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Possession Description | Immediate | Builders Tract Name | The Hill |
|---|
| Garage Spaces Total | 2 | Management Company Name | Classic Management |
|---|
| Cross Streets | Highridge | Tax Parcel Number | 7589014089 |
|---|
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|
| Bedroom Features | All Bedrooms Down, Master Suite, WalkInCloset |
|---|
| Building Structure Style | Traditional |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Attached |
|---|
| Cooking Appliances | Built-Ins, Microwave, Oven |
|---|
| Cooling Type | Central A/C |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Dining Ell |
|---|
| Exterior Construction | Stucco |
|---|
| Fireplace Rooms | Dining |
|---|
| Floor Material | Carpet, Hardwood |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Central Furnace |
|---|
| HOAFee Frequency1 | Monthly |
|---|
| Interior Features | Turnkey |
|---|
| Kitchen Features | Counter Top |
|---|
| Lease Term Time Span | Months |
|---|
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
|---|
| Levels | Two Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Curbs, Landscaped |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Type | Garage Is Attached |
|---|
| Patio Features | Patio Open |
|---|
| Pets Allowed | No |
|---|
| Pool Descriptions | Association Pool, Community Pool |
|---|
| Rent Includes | Association Dues |
|---|
| Rooms | Entry, LivingRoom, Separate Family Room |
|---|
| ServiceLevel | Full Service |
|---|
| Sewer | In Street (N) |
|---|
| Spa Descriptions | Association Spa, None |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | Bridge View, City Lights View, Coastline View, Harbor View, Panoramic View |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Charlene Phelps, RE/MAX Palos Verdes S.S.
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.