4982 Silver Arrow, Rancho Palos Verdes, CA 90275 (MLS # V11041615)
Great location. Close to schools, shops. Beautiful stained glass doors entry. Lots of morning sun, very light and bright. Updated master and guest baths. Spacious living room with fireplace and newer sliding doors. Kitchen opens to large dining area and breakfast nook. Lovely private backyard.
Some city lights view from kitchen, dining and living room.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/4/2011 | Tract | n/a |
|---|
| Year Built | 1975 | Community | Peninsula Center |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 1834 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Number Of Remote Controls | 2 |
|---|
| Bath Full | 1 | Bath Half | 0 |
|---|
| Bath One Quarter | 0 | Bath Three Quarter | 1 |
|---|
| Credit Report Amount | 25.0 | Credit Report Required YN | Y |
|---|
| Deposit Key | 0.0 | Deposit Other | 0.0 |
|---|
| Deposit Pet | 500.0 | Deposit Security | 6600.0 |
|---|
| Tenant Pays Repairs | 75.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Garage Spaces Total | 2 | Cross Streets | Black Horse, Longhill |
|---|
| Tax Parcel Number | 7586003025 |
|---|
Features
| Bedroom Features | Master Suite |
|---|
| Building Structure Style | Ranch |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Gas, Oven, Range, Stove (N) |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Breakfast Nook, Family Room |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Carpet |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Forced Air |
|---|
| Kitchen Features | Counter Top |
|---|
| Laundry Locations | In Garage |
|---|
| Lease Term Time Span | Months |
|---|
| Levels | One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Sidewalks |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Type | Garage Is Attached |
|---|
| Patio Features | Brick |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | Gardener |
|---|
| ServiceLevel | Full Service |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | City Lights View |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Yoko Mendelson, RE/MAX Palos Verdes S.S.
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.