4262 Dauntless Drive, Rancho Palos Verdes, CA 90275 (MLS # V11044485)
Enjoy relaxing ocean and Catalina view from this bright and airy four-bedroom house with high ceilings and hardwood floors. Grassy backyard and covered patio. The gated RV space can be used for barbecue fun, or simply as an additional parking space. This established community is close to the Trump Golf course and Terranea Resort.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/30/2011 | Tract | n/a |
|---|
| Year Built | 1960 | Community | Palos Verdes Drive South/Portugese Bend |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 7 |
|---|
Schools
| Elementary School | Mira Catalina |
|---|
| High School | Pen High / PV High |
|---|
| Middle School | Miraleste |
|---|
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 1909 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Number Of Remote Controls | 2 |
|---|
| Bath Full | 1 | Bath Half | 1 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 100.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 500.0 |
|---|
| Deposit Security | 4950.0 | Tenant Pays Repairs | 60.0 |
|---|
| Total Move In Costs | 8250.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Possession Description | May 1, 2011 | Garage Spaces Total | 2 |
|---|
| Parking Spaces Total | 5 | Cross Streets | Schooner |
|---|
| Tax Parcel Number | 7564004006 |
|---|
Features
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|
| Bedroom Features | Master Bedroom |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Built-Ins, Double Oven, Gas, Stove (N) |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Dining Ell |
|---|
| Fire Place Fuel | Gas |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Hardwood |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Forced Air |
|---|
| Laundry Locations | Inside |
|---|
| Lease Term Time Span | Months |
|---|
| Levels | One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Curbs, Sidewalks |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Features | Driveway |
|---|
| Parking Type | Garage Is Attached, Parking Space, RV Access |
|---|
| Patio Features | Concrete Slab, Covered |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | Gardener |
|---|
| Roofing | Gravel |
|---|
| Rooms | LivingRoom |
|---|
| ServiceLevel | Full Service |
|---|
| Spa Descriptions | None |
|---|
| Sprinklers | Front, Rear, Sprinkler Timer |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | Catalina View, Ocean View |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Catarina Iwata, Rockyfield
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.