26425 Birchfield Avenue, Rancho Palos Verdes, CA 90275 (MLS # V11045374)
Family home in one of the nicest neighborhoods in the Silver Spur area. Open Living Room with Dining Area. Both Hardwood Floors and Wall to Wall carpeting. Enjoy the Gourmet Kitchen with Professional Wolf Gas Range and Oven and the High Capacity Updraft Professional Vent hood. New Dishwasher and corner sink with Bright Windows! Cozy and Family Friendly Breakfast Table and Bench seating with lots of storage too! Inside Laundry Room and 3/4 Bath next to Kitchen. This is a FIVE Bedroom Home with one currently used as a Den. The other Four Bedrooms are together on the opposite side of the Home with a Full Hall Bathroom for convenience. Central Gas Furnace and Two exterior located Water Heaters for plenty of hot water. Lots of Linen Storage in Hallway. Wonderful Patio with deck areas and adjacent green grass yard complete the outdoor luxuries of this fabulous home. Don't miss the detached Large Two Car Garage with Sectional Garage Door with Windows. There is a side garage door also. The long private driveway is perfect for lots of family needs. Great curb appeal. Walk to Silver Spur Elementary School! Tenant Pays all Utilities. Gardener Included. Verizon Fios at property. Must See!
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/27/2011 | Tract | n/a |
|---|
| Year Built | 1956 | Community | Silver Spur |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 1940 | Lease Date | 2011-04-27 |
|---|
| Lease Length | 12 | CARETS Listing Status | Back Up Offer |
|---|
| Number Of Remote Controls | 1 | Bath Full | 1 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 0.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 0.0 |
|---|
| Deposit Security | 6000.0 | Tenant Pays Repairs | 75.0 |
|---|
| Total Move In Costs | 9000.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Possession Description | Negotiable | Garage Spaces Total | 2 |
|---|
| Management Company Name | Owner | Cross Streets | Ironwood |
|---|
| Tax Parcel Number | 7546018004 |
|---|
Features
| Appliances | Dishwasher |
|---|
| Building Structure Style | Traditional |
|---|
| Cashiers Check | 1st Month Rent, Security Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Gas, Oven, Range |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | In Kitchen |
|---|
| Entry Location | Ground Level w/steps |
|---|
| Exterior Construction | Stucco |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Carpet, Hardwood, Sheet Vinyl |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Fuel | Natural Gas |
|---|
| Heating Type | Central Furnace, Forced Air |
|---|
| Laundry Locations | Individual Room |
|---|
| Lease Term Time Span | Months |
|---|
| Levels | One Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Curbs, Sidewalks |
|---|
| Lot Size Source | Public Records |
|---|
| Parking Features | Driveway |
|---|
| Parking Type | Garage, Garage Is Detached |
|---|
| Patio Features | Concrete Slab |
|---|
| Pets Allowed | No |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | Gardener |
|---|
| Roofing | Composition |
|---|
| Rooms | LivingRoom |
|---|
| ServiceLevel | Full Service |
|---|
| Sewer | Connected & Paid, In |
|---|
| Spa Descriptions | None |
|---|
| SpecialConditions | Standard Sale |
|---|
| Sprinklers | Front, Rear |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| TVServices | Cable TV |
|---|
| View | No View |
|---|
| Water | Public |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Chris Russell, RE/MAX Palos Verdes S.S.
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.