29113 Warnick Road, Rancho Palos Verdes, CA 90275 (MLS # V11051166)
Amazing panoramic ocean views from this 5 bedroom, 2 ? bathroom, 2,482 sq ft home on a 6,860 sq ft lot. This family home is located in a nice area of Rancho Palos Verdes. This neighborhood has award winning schools and wonderful shopping right around the corner. The living room has a cozy fireplace. The house shows the views well with the brand new windows and sliding glass doors in every room. The kitchen is large with a eat in kitchen nook and breakfast bar. There is a nice family room and dining room, both adjacent on either side of the kitchen. This home is in move-in condition in a wonderful neighborhood.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/22/2011 | Tract | n/a |
|---|
| Year Built | 1970 | Community | Los Verdes |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 2 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 2482 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Bath Full | 1 |
|---|
| Bath Half | 1 | Bath Three Quarter | 1 |
|---|
| Credit Report Amount | 30.0 | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 0.0 |
|---|
| Deposit Security | 5000.0 | Water Filled Furn Ins Required YN | Y |
|---|
| Garage Spaces Total | 2 | Cross Streets | Hawthorne & Verde Ridge |
|---|
| Tax Parcel Number | 7583029023 |
|---|
Features
| Bedroom Features | All Bedrooms Up |
|---|
| Cashiers Check | 1st Month Rent, Credit Report, Security Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Oven |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Area (N), Breakfast Counter / Bar, Formal Dining Rm |
|---|
| Entry Location | Ground Level w/steps |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Carpet, Ceramic Tile |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Forced Air |
|---|
| Kitchen Features | Counter Top |
|---|
| Laundry Locations | In Garage |
|---|
| Lease Term Time Span | Months |
|---|
| Levels | Two Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Back Yard, Curbs, Front Yard, Sidewalks |
|---|
| Parking Features | Driveway, Garage Door Opener, Interior Access (N) |
|---|
| Parking Type | Garage - Two Door (N), Garage Is Attached |
|---|
| Pets Allowed | No |
|---|
| Pool Descriptions | No Pool |
|---|
| Rent Includes | Gardener |
|---|
| ServiceLevel | Full Service |
|---|
| SpecialConditions | Standard Sale |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | Ocean View, Panoramic View, Water View |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Stephen Haw, RE/MAX Palos Verdes S.S.
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.