5391 Valley View Road, Rancho Palos Verdes, CA 90275 (MLS # V11052598)
Rare Opportunity for a short term lease. Owner will consider 2 month lease minimum. Spacious 4 bed, 5 bath home with over 4500 sq. ft. of living space. Large Living room and Dining Room with hardwood floors and new windows. Seoarate office w/ french doors opens up to the backyard with new landscaping, sparkling pool and hot tub. Light and Bright Eat-In kitchen w/ recessed lights, stainless steel appliances, breakfast bar, lots of cupboards and more. Upstairs there are 3 bedrooms suites. The master has a sitting room, 2 big walk-in closets and a large bath w/ double sinks, tub and shower. On the lower level is a bedroom w/ walk-in closet, 3/4 bath, and enough room to accomodate several beds. Three car garage with lots of room for storage. Lease includes washer, dryer and refrigerator. Call today to see this property that is close to schools, shopping and entertainment.
Property Type(s):
Single Family, Residential Lease
| Last Updated | 4/30/2011 | Tract | The Countryside |
|---|
| Year Built | 1981 | Community | La Cresta |
|---|
| Garage Spaces | 3.0 | County | Los Angeles |
|---|
| Total Parking | 3 |
|---|
Schools
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 4578 | CARETS Listing Status | Active |
|---|
| Bath Full | 3 | Bath Half | 1 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 30.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 500.0 |
|---|
| Deposit Security | 7500.0 | HOAFee1 | 0.0 |
|---|
| Month To Month YN | Y | Water Filled Furn Ins Required YN | Y |
|---|
| Possession Description | immediate | Builders Tract Name | The Countryside |
|---|
| Garage Spaces Total | 3 | Cross Streets | Crenshaw Blvd |
|---|
| Tax Parcel Number | 7581031007 |
|---|
Features
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Trash Compactor, Washer |
|---|
| Bedroom Features | Master Bedroom, WalkInCloset |
|---|
| Building Structure Style | Traditional |
|---|
| Cashiers Check | 1st Month Rent, Credit Report, Pet Deposit |
|---|
| Common Walls | Detached/No Common Walls |
|---|
| Cooking Appliances | Double Oven, Electric, Microwave, Oven |
|---|
| Cooling Type | Central A/C |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Breakfast Counter / Bar, In Kitchen |
|---|
| Entry Location | Ground Level w/steps, Multi Level (N) |
|---|
| Exterior Construction | Stucco, Wood |
|---|
| Fence | Wood |
|---|
| Fireplace Rooms | Family Room, Living Room |
|---|
| Floor Material | Carpet, Hardwood, Laminated |
|---|
| Furnished | Partially Furnished, Unfurnished |
|---|
| Garage Spaces Total | 3 |
|---|
| Heating Type | Central Furnace |
|---|
| HOAFee Frequency1 | Monthly |
|---|
| Interior Features | High Ceilings (9 Feet+) |
|---|
| Kitchen Features | Counter Top |
|---|
| Laundry Locations | Individual Room |
|---|
| Legal Disclosures | Homeowners Association |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Location | Cul-De-Sac |
|---|
| Parking Features | Driveway - Concrete, Interior Access (N) |
|---|
| Parking Type | Garage, Garage Is Attached |
|---|
| Patio Features | Lanai |
|---|
| Pool Construction | In Ground |
|---|
| Rent Includes | Other |
|---|
| Roofing | Spanish Clay Tile |
|---|
| Rooms | FamilyRoom, Formal Entry, LivingRoom, Separate Family Room, Study |
|---|
| ServiceLevel | Full Service |
|---|
| SpecialConditions | Standard Sale |
|---|
| Sprinklers | Front, Rear, Side |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Owner |
|---|
| TVServices | Cable TV |
|---|
| View | No View |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Jane Angel, Coldwell Banker-PV/Bch. Cities
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.