28121 South Ridgecove Court, Rancho Palos Verdes, CA 90275 (MLS # V11054643)
NICE CORNER UNIT IN DESIRABLE GATED COMPLEX,AMENITIES:POOL, BARBRCUE AREA ,SPORT TENNIS COURT A COMPLETELY REDONE KITCHEN WITH GRANITE COUNTER UPGRADED CABINETS MASTER WITH DRESSING AREA,TILED PATIO ,2 CAR DETACHED GARAGE
MOVE-IN CONDITION.CLOSE TO SCHOOLS.SHOPPING AND TRANSPORTATION.
Property Type(s):
Townhouse, Residential Lease
| Last Updated | 4/30/2011 | Tract | n/a |
|---|
| Year Built | 1974 | Community | Crest |
|---|
| Garage Spaces | 2.0 | County | Los Angeles |
|---|
| Total Parking | 4 |
|---|
Schools
| Elementary School | SOLEADO |
|---|
| High School | PVH |
|---|
| Middle School | RIDGECREST |
|---|
| School District | Palos Verdes Peninsula |
|---|
Additional Details
| Building Size | 1439 | Lease Length | 12 |
|---|
| CARETS Listing Status | Active | Units Total In Complex | 380 |
|---|
| Number Of Remote Controls | 2 | Bath Full | 1 |
|---|
| Bath Half | 1 | Bath One Quarter | 0 |
|---|
| Bath Three Quarter | 1 | Credit Report Amount | 75.0 |
|---|
| Credit Report Required YN | Y | Deposit Key | 0.0 |
|---|
| Deposit Other | 0.0 | Deposit Pet | 0.0 |
|---|
| Deposit Security | 4000.0 | HOAFee1 | 265.0 |
|---|
| Tenant Pays Repairs | 75.0 | Water Filled Furn Ins Required YN | N |
|---|
| Possession Description | 7-3-11 | Garage Spaces Total | 2 |
|---|
| Parking Spaces Total | 2 | Cross Streets | Highridge |
|---|
| Tax Parcel Number | 7587006060 |
|---|
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|
| Association Amenities | Barbecue, Gated Community Guard, Sport Court |
|---|
| Bedroom Features | All Bedrooms Up, Master Bedroom |
|---|
| Building Structure Style | Contemporary |
|---|
| Cashiers Check | 1st Month Rent, Credit Report, Security Deposit |
|---|
| Common Walls | Attached |
|---|
| Cooking Appliances | Gas, Microwave, Oven, Range, Stove (N) |
|---|
| Cooling Type | None |
|---|
| Credit Report Paid By | Tenant |
|---|
| Eating Areas | Area (N), Living Room |
|---|
| Exterior Construction | Stucco |
|---|
| Fence | None |
|---|
| Fireplace Rooms | Living Room |
|---|
| Floor Material | Concrete Slab |
|---|
| Furnished | Unfurnished |
|---|
| Garage Spaces Total | 2 |
|---|
| Heating Type | Forced Air |
|---|
| HOAFee Frequency1 | Monthly |
|---|
| Laundry Locations | In Garage |
|---|
| Lease Term Time Span | Months |
|---|
| Legal Disclosures | CC and R, Homeowners Association, No Property Assessments (N) |
|---|
| Levels | Two Level |
|---|
| Listing Status | Active |
|---|
| ListingAgreement | Exclusive Right To Lease |
|---|
| Lot Description | Landscaped, Sidewalks |
|---|
| Lot Location | Zero Lot Line |
|---|
| Lot Size Source | Public Records |
|---|
| Other Structural Features | End Unit |
|---|
| Parking Features | Garage Door Opener |
|---|
| Parking Type | Garage Is Detached |
|---|
| Pets Allowed | No |
|---|
| Pool Construction | In Ground |
|---|
| Pool Descriptions | Association Pool |
|---|
| Rent Includes | Gardener, Trash |
|---|
| Roofing | Tile |
|---|
| Security Safety | Gated Community, Gated Community with Guard |
|---|
| ServiceLevel | Full Service |
|---|
| Sewer | Connected & Paid, In |
|---|
| Spa Descriptions | None |
|---|
| SpecialConditions | Standard Sale |
|---|
| Sprinklers | Front, Sprinkler System, Sprinkler Timer |
|---|
| Square Footage Source | Public Records |
|---|
| Transfer Fee Paid By | Tenant |
|---|
| View | No View |
|---|
| Water | Public |
|---|
| Year Built Source | Assessor |
|---|
Location
Bird's Eye
Listing provided by Pauline Duley, RE/MAX Palos Verdes S.S.
The information being provided by SoCalMLS® and/or CARETS® is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to property referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS® and/or CARETS® MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns the web site.
Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS® and/or CARETS® and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Property information Copyright © 2011 SoCalMLS® Inc. All Rights Reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by SoCalMLS Inc. ® Copyright © 2011 CARETS®. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2011.